<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wave of Web &#187; Google</title>
	<atom:link href="http://www.waveofweb.com/category/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.waveofweb.com</link>
	<description></description>
	<lastBuildDate>Sat, 14 Jan 2012 08:37:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>After Google Buzz It Is Time For Google Wave To Say Good Bye</title>
		<link>http://www.waveofweb.com/google/after-google-buzz-it-is-time-for-google-wave-to-say-good-bye/</link>
		<comments>http://www.waveofweb.com/google/after-google-buzz-it-is-time-for-google-wave-to-say-good-bye/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 03:05:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.waveofweb.com/?p=1356</guid>
		<description><![CDATA[Another Google project is going down after Google Buzz. Today I received a mail from Google about the impending death of Google Wave. By 31st January, 2012 all Google waves will be read-only and the service will be completely shut down on 30th April, 2012. Just like Google Buzz, there is option to keep your [...]]]></description>
			<content:encoded><![CDATA[<p>Another Google project is going down after <strong>Google Buzz</strong>. Today I received a mail from Google about the impending death of <strong>Google Wave</strong>. By 31st January, 2012 all Google waves will be read-only and the service will be completely shut down on 30th April, 2012. Just like <strong>Google Buzz</strong>, there is option to keep your waves. You can export your important waves as PDF format. Anyways it is not an issue for me. I don&#8217;t like to get too social online and only few social resources that I use like Facebook or Twitter are merely for sending out my blog updates. So I have nothing to export or keep from <strong>Google Buzz</strong> or <strong>Google Wave</strong> <img src='http://www.waveofweb.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><img class="alignnone size-full wp-image-1359" title="google-wave" src="http://www.waveofweb.com/wp-content/uploads/2011/11/google-wave.jpg" alt="" width="200" height="273" /></p>
<p>If you got habituated using Wave in your organization or circle, you may want to take a look at <a href="http://incubator.apache.org/wave/" target="_blank">Wave service provided by Apache Foundation</a>. <strong>Apache Wave</strong> is open source and can be good fit if you are looking for <strong>Google Wave alternatives</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.waveofweb.com/google/after-google-buzz-it-is-time-for-google-wave-to-say-good-bye/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search Query Data From Webmaster Tools Has Been Integrated to Google Analytics</title>
		<link>http://www.waveofweb.com/google/search-query-data-from-webmaster-tools-has-been-integrated-to-google-analytics/</link>
		<comments>http://www.waveofweb.com/google/search-query-data-from-webmaster-tools-has-been-integrated-to-google-analytics/#comments</comments>
		<pubDate>Sat, 08 Oct 2011 10:25:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.waveofweb.com/?p=1325</guid>
		<description><![CDATA[Google has now integrated search queries data from Google Webmaster Tools to Google Analytics so that user can better analyze their traffic data with the help of better filtering and visualization options that one can get in Analytics account. So if you now go to your Google Analytics account using the new interface, you will [...]]]></description>
			<content:encoded><![CDATA[<p>Google has now <a href="http://googlewebmastercentral.blogspot.com/2011/10/webmaster-tools-search-queries-data-is.html" target="_blank">integrated search queries data from Google Webmaster Tools to Google Analytics</a> so that user can better analyze their traffic data with the help of better filtering and visualization options that one can get in Analytics account. So if you now go to your Google Analytics account using the new interface, you will see a new sidebar menu called <strong>Search Engine Optimization</strong> under <strong>Traffic Sources</strong> which in turn is under <strong>REPORTS</strong> tab. For your convenience I have attached a screenshot for the same <img src='http://www.waveofweb.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><img class="alignnone size-full wp-image-1326" title="google-analytics-search-query" src="http://www.waveofweb.com/wp-content/uploads/2011/10/google-analytics-search-query.png" alt="" width="259" height="470" /></p>
<p>According to Google, now you will have access to three new options:</p>
<blockquote>
<ul>
<li>Queries: impressions, clicks, position, and CTR info for the top 1,000 daily queries</li>
<li>Landing Pages: impressions, clicks, position, and CTR info for the top 1,000 daily landing pages</li>
<li>Geographical Summary: impressions, clicks, and CTR by country</li>
</ul>
</blockquote>
<p>Now you can play around with these data using rich filtering options of Google Analytics, like sorting the top most queries like that gained you more than 200 hits and then comparing the CTR of those with the overall CTR and that kind of stuffs <img src='http://www.waveofweb.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Here is a screenshot where you can see your landing page data based on demographics:</p>
<p><img class="alignnone size-full wp-image-1327" title="google-analytics-webmaster-tools" src="http://www.waveofweb.com/wp-content/uploads/2011/10/google-analytics-webmaster-tools.jpg" alt="" width="600" height="264" /></p>
<p>Isn&#8217;t that pretty cool <img src='http://www.waveofweb.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  So switch to new Analytics interface and enjoy richer data. Just when you try to use these features for the first time, you need to set up Google Webmaster Tools with your Analytics account. That&#8217;s just a matter of few clicks and then you are ready to go <img src='http://www.waveofweb.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.waveofweb.com/google/search-query-data-from-webmaster-tools-has-been-integrated-to-google-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Real Time Analytics Is Still to be Rolled Out for All the Accounts!</title>
		<link>http://www.waveofweb.com/google/google-real-time-analytics-is-still-to-be-rolled-out-for-all-the-accounts/</link>
		<comments>http://www.waveofweb.com/google/google-real-time-analytics-is-still-to-be-rolled-out-for-all-the-accounts/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 13:55:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.waveofweb.com/?p=1323</guid>
		<description><![CDATA[Long back I wrote a blog post that you might not get immediate traffic data from Google Analytics as they generally update reports every 24 hours. But around a week ago they announced that they will be serving real time visitors data as it happens on your site. Just now I wanted to take a [...]]]></description>
			<content:encoded><![CDATA[<p>Long back I wrote a <a href="http://www.waveofweb.com/google/google-analytics-may-not-give-you-stats-in-real-time/" target="_blank">blog post</a> that you might not get immediate traffic data from Google Analytics as they generally update reports every 24 hours. But around a week ago they <a href="http://analytics.blogspot.com/2011/09/whats-happening-on-your-site-right-now.html" target="_blank">announced</a> that they will be serving real time visitors data as it happens on your site. Just now I wanted to take a look in my own Google Analytics account. I switched to new interface but couldn&#8217;t find anything as they showed in their screenshot. According to their blog post, I need to be an administrator for the Google Analytics account, otherwise I won&#8217;t get the option. But I am the only one accessing my Analytics account and so I am the administrator! I was just thinking what might have gone wrong! Then I found out that it&#8217;s yet to be rolled out for all the Google Analytics accounts and they are planning to add it gradually in the coming weeks. I was just in too much of a hurry <img src='http://www.waveofweb.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  So if you just can&#8217;t wait like me, go to <a href="https://services.google.com/fb/forms/realtimeanalytics/" target="_blank">this url</a> and request access to real-time analytics option for your account. Then you might get priority than other publishers as they keep rolling out the feature <img src='http://www.waveofweb.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.waveofweb.com/google/google-real-time-analytics-is-still-to-be-rolled-out-for-all-the-accounts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Launching +1 Button for Adsense Ads</title>
		<link>http://www.waveofweb.com/google/google-launching-1-button-for-adsense-ads/</link>
		<comments>http://www.waveofweb.com/google/google-launching-1-button-for-adsense-ads/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 14:58:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.waveofweb.com/?p=1310</guid>
		<description><![CDATA[Now Adsense ads are going to get social!From early October Google will be showing +1 button on Adsense display ads.According to Google, it will help in determining an ad&#8217;s relevance. Suppose if you see your friend has already clicked +1 button for that ad, you are most likely to check it anyway. And as an [...]]]></description>
			<content:encoded><![CDATA[<p>Now <a href="http://adsense.blogspot.com/2011/09/1-now-making-display-ads-more-relevant.html" target="_blank">Adsense ads are going to get social</a>!From early October Google will be showing +1 button on Adsense display ads.According to Google, it will help in determining an ad&#8217;s relevance. Suppose if you see your friend has already clicked +1 button for that ad, you are most likely to check it anyway. And as an Adsense publisher it can increase you click-through rate too. Google is likely to even show the friend&#8217;s face who +1&#8242;ed it. This feature will be turned on by default and it will start showing +1 button on Google Adsense ads. And if you want to disable it, you have to go to your Adsense account. Personally, I don&#8217;t like this too much social stuffs. So I will keep it turned off. But I might try it soon enough if I see it really increases the click-through rate for others. I don&#8217;t want to earn less money where I can after all <img src='http://www.waveofweb.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p><a href="http://www.waveofweb.com/wp-content/uploads/2011/09/google-+1-button-adsense-ads.png"><img class="alignnone size-full wp-image-1311" title="google-+1-button-adsense-ads" src="http://www.waveofweb.com/wp-content/uploads/2011/09/google-+1-button-adsense-ads.png" alt="" width="338" height="280" /></a></p>
<p>If you want to get detailed steps on how to disable this feature for your Adsense account you should visit <a href="http://www.google.com/adsense/support/as/bin/answer.py?answer=187844" target="_blank">this page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.waveofweb.com/google/google-launching-1-button-for-adsense-ads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gmail Offline Version is Out for Google Chrome</title>
		<link>http://www.waveofweb.com/google/gmail-offline-version-is-out-for-google-chrome/</link>
		<comments>http://www.waveofweb.com/google/gmail-offline-version-is-out-for-google-chrome/#comments</comments>
		<pubDate>Sat, 10 Sep 2011 10:43:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.waveofweb.com/?p=1306</guid>
		<description><![CDATA[In case you have missed this much awaited update from Google, Gmail offline version has been released at the end of last month. But current offline Gmail is only supported in Google Chrome browser and for that you need to go the Google Chrome web store and install this Offline Google Mail app extension. So [...]]]></description>
			<content:encoded><![CDATA[<p>In case you have missed this much awaited update from Google, <a href="http://gmailblog.blogspot.com/2011/08/using-gmail-calendar-and-docs-without.html" target="_blank">Gmail offline version has been released</a> at the end of last month. But current offline Gmail is only supported in Google Chrome browser and for that you need to go the Google Chrome web store and install this <a href="https://chrome.google.com/webstore/detail/ejidjjhkpiempkbhmpbfngldlkglhimk" target="_blank">Offline Google Mail app extension</a>. So whenever you don&#8217;t have internet connection you can click Gmail Offline Icon on the tab pane and use the interface to access, read and respond to your emails. Gmail Offline will synchronize messages and queue them up to deliver whenever internet connection is available. It can be pretty handy if you are an extensive Gmail user or use Gmail as part of Google Apps for your domain or business.</p>
<p><img class="alignnone size-full wp-image-1307" title="gmail-offline" src="http://www.waveofweb.com/wp-content/uploads/2011/09/gmail-offline.jpg" alt="" width="583" height="326" /></p>
<p>Anyways, if you want to try it out right now you will need to become an Chrome user if you are already not <img src='http://www.waveofweb.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.waveofweb.com/google/gmail-offline-version-is-out-for-google-chrome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Subdomain Links Will Be Considered As Internal In Google Webmaster Tools</title>
		<link>http://www.waveofweb.com/google/subdomain-links-will-be-considered-as-internal-in-google-webmaster-tools/</link>
		<comments>http://www.waveofweb.com/google/subdomain-links-will-be-considered-as-internal-in-google-webmaster-tools/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 15:58:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.waveofweb.com/?p=1293</guid>
		<description><![CDATA[Google just announced this significant change on link reporting feature in Google Webmaster Tools on their official Webmaster Central blog. Previously the links from your sub-domains were considered as external links by Google and they used to show these links in external links section. That included www subdomain too. Suppose you registered www.yoursite.com in Google [...]]]></description>
			<content:encoded><![CDATA[<p>Google just <a href="http://googlewebmastercentral.blogspot.com/2011/08/reorganizing-internal-vs-external.html" target="_blank">announced this significant change on link reporting feature in Google Webmaster Tools</a> on their official Webmaster Central blog. Previously the links from your sub-domains were considered as external links by Google and they used to show these links in external links section. That included <em>www</em> subdomain too. Suppose you registered <em>www.yoursite.com</em> in Google webmaster tools. So links coming from <em>yoursite.com</em> would have been considered as external links. Even in case you registered a domain with sub-folder path like <em>www.yoursite.com/test/group1</em>, link from <em>www.yoursite.com/test/group1/profile.html</em> would have been considered as internal link whereas a link from <em>www.yoursite.com/test/</em> would have been an external link. That was because Google used to only consider links that started with your exact registered url as internal links.</p>
<p>Now these have changed significantly. If you have registered a www or non www version of root domain directly in Google Webmaster Tools, any links from a subdomain will be reported as internal. But in some cases you don&#8217;t have administrative rights to root domain like when you have a blogspot blog registered in Webmaster Tools. In those cases the links from root domain or other subdomains will be reported as external. And that makes pretty good sense <img src='http://www.waveofweb.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>But we don&#8217;t know whether there is any change in how Google consider subdomain links at the time of link algorithm. If Google consider a backlink from a subdomain of the same root domain as internal, then there should be significantly less weightage for that link in considering link popularity. But we don&#8217;t have any idea yet as Google is still silence about it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.waveofweb.com/google/subdomain-links-will-be-considered-as-internal-in-google-webmaster-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>After Announcing Shut Down of Google Labs, Google Just Closed Google Directory!</title>
		<link>http://www.waveofweb.com/google/after-announcing-shut-down-of-google-labs-google-just-closed-google-directory/</link>
		<comments>http://www.waveofweb.com/google/after-announcing-shut-down-of-google-labs-google-just-closed-google-directory/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 16:50:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.waveofweb.com/?p=1274</guid>
		<description><![CDATA[Perhaps, many of you have read online that Google has just announced that it will shut down Google Labs and rather from now on it will concentrate on new experiments on specific product channels like Gmail Labs or Maps Labs. But one thing might have gone under your radar and if you are a webmaster [...]]]></description>
			<content:encoded><![CDATA[<p>Perhaps, many of you have read online that <a href="http://googleblog.blogspot.com/2011/07/more-wood-behind-fewer-arrows.html" target="_blank">Google has just announced that it will shut down Google Labs</a> and rather from now on it will concentrate on new experiments on specific product channels like Gmail Labs or Maps Labs. But one thing might have gone under your radar and if you are a webmaster or a blogger I would like to update you that Google just closed Google Directory. It was introduced way back in 2000 and was second Google service after Google search. Now if you go to the <a href="http://www.google.com/directory/" target="_blank">homepage link</a> you will see something like:</p>
<blockquote><p><a id="g" href="http://www.google.com/"><img src="http://www.google.com/images/logo_sm.gif" alt="Google" /></a></p>
<p><strong>Google Directory is no longer available.</strong></p>
<p>We believe that <a href="http://www.google.com/">Web Search</a> is the fastest way to find the information you need on the web.</p>
<p><ins>If you prefer to browse a directory of the web, visit the Open Directory Project at <a href="http://dmoz.org/">dmoz.org</a></ins></p></blockquote>
<p>Obviously people now do search instead of browsing directories to find some relevant site. But it still somewhat matters to people like us, bloggers and webmasters and you would have wanted to list your site or blog on Dmoz, Yahoo and Google directories. Anyways, one from your ambitious list has gone now <img src='http://www.waveofweb.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.waveofweb.com/google/after-announcing-shut-down-of-google-labs-google-just-closed-google-directory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Webmaster Tools Adds Metrics to Show +1 Button Search Impact</title>
		<link>http://www.waveofweb.com/google/google-webmaster-tools-adds-metrics-to-show-1-button-search-impact/</link>
		<comments>http://www.waveofweb.com/google/google-webmaster-tools-adds-metrics-to-show-1-button-search-impact/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 18:57:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.waveofweb.com/?p=1261</guid>
		<description><![CDATA[I use AddThis dashboard to check the data on how my blog has been shared across social bookmarking sites. And as I use AddThis widget to show Google +1 button on my blog posts, I can also get the sharing trend of Google +1 button from my blog pages. But just a day or two [...]]]></description>
			<content:encoded><![CDATA[<p>I use AddThis dashboard to check the data on how my blog has been shared across social bookmarking sites. And as <a href="http://www.waveofweb.com/wordpress/easiest-way-to-add-google-1-button-to-wordpress-blog-posts/" target="_blank">I use AddThis widget to show Google +1 button on my blog posts</a>, I can also get the sharing trend of Google +1 button from my blog pages. But just a day or two ago <strong>Google +1 Metrics</strong> has been added in <a href="http://www.google.com/webmasters/tools/" target="_blank"><strong>Google Webmaster Tools</strong></a>. Now if you open your site dashboard from Webmaster Tools, you will see <strong>+1 Metrics</strong> Menu at the sidebar. Click on it to get all the sub-menus and explore all the detailed info including how many unique visitors clicked <strong>Google +1 button</strong> on your site and which pages have been shared and when. There is another interesting aspect of measuring the search impact of Google +1 button on your site. As you can see from the screenshot, you will find the number of +1 annotated impressions on Google search results page compared to the total impressions for your site. You can get the same data on actual results page clicks on your site link. And if you generate enough traffic to gain a substantial data, Google will show the difference on CTR for pages shown from with &amp; without + annotated results.</p>
<p><img class="alignnone size-full wp-image-1262" title="google-social-button-wmt" src="http://www.waveofweb.com/wp-content/uploads/2011/07/google-social-button-wmt.jpg" alt="" width="687" height="341" /></p>
<p>So there are lots of extra things from AddThis analytics. AddThis analytics is quite good. But if you want to get a bit of more information like how effective your ads are, you might want to take a peek at Google Webmaster Tools dashboard. Google is sharing their own data on their own social button after all <img src='http://www.waveofweb.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.waveofweb.com/google/google-webmaster-tools-adds-metrics-to-show-1-button-search-impact/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Play Guitar Whenever You Want As Google Les Paul Doodle Finds A Permanent Place</title>
		<link>http://www.waveofweb.com/google/play-guitar-whenever-you-want-as-google-les-paul-doodle-finds-a-permanent-place/</link>
		<comments>http://www.waveofweb.com/google/play-guitar-whenever-you-want-as-google-les-paul-doodle-finds-a-permanent-place/#comments</comments>
		<pubDate>Sat, 11 Jun 2011 13:39:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.waveofweb.com/?p=1238</guid>
		<description><![CDATA[Perhaps in last few days you have played your own guitar tune online several times through Google Les Paul doodle. Sadly I missed on that as I always use the encrypted version of Google search where I couldn&#8217;t see this wonderfully interactive doodle. And I missed the news as I was busy with my work. [...]]]></description>
			<content:encoded><![CDATA[<p>Perhaps in last few days you have played your own guitar tune online several times through <strong>Google Les Paul doodle</strong>. Sadly I missed on that as <a href="http://www.waveofweb.com/google/hide-what-you-search-from-your-isp-or-employer/" target="_blank">I always use the encrypted version of Google search</a> where I couldn&#8217;t see this wonderfully interactive doodle. And I missed the news as I was busy with my work. But today I just heard about it. But the doodle has already been removed from Google standard homepage though it got an extension for a day. Still I was pretty sure that it must have got a separate enclosure in Google&#8217;s doodle collection as was the case with <a href="http://www.waveofweb.com/google/pac-man-eating-up-google/" target="_blank">PacMan doodle that I mentioned in a previous post</a>.</p>
<p>And guess what I have found it out. Go to <a href="http://www.google.com/logos/2011/lespaul.html" target="_blank">this url and play with the guitar doodle in its full interactive form</a>. As it has become hugely popular I am sure this post would help at least few of you <img src='http://www.waveofweb.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><img class="alignnone size-full wp-image-1239" title="Google Les Paul Doodle" src="http://www.waveofweb.com/wp-content/uploads/2011/06/Google-Les-Paul-Doodle.jpg" alt="" width="300" height="106" /></p>
<p>And those who don&#8217;t know about it yet, just try it. Make your own sweet little tune. Google is even giving the option to record the tune you play in Les Paul doodle and you can get a separate url that you can share with anybody. And all this option is inside this beautiful doodle!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.waveofweb.com/google/play-guitar-whenever-you-want-as-google-les-paul-doodle-finds-a-permanent-place/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Rolled Out Farmer Algorithm Globally to All English Users</title>
		<link>http://www.waveofweb.com/google/google-rolled-out-farmer-algorithm-globally-to-all-english-users/</link>
		<comments>http://www.waveofweb.com/google/google-rolled-out-farmer-algorithm-globally-to-all-english-users/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 19:28:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.waveofweb.com/?p=1174</guid>
		<description><![CDATA[In February I wrote a post updating you about the implementation of Google&#8217;s high-quality sites algorithm that you call as Panda update . At that time it was rolled out only to Google.com users in the USA. A few days back Google has rolled it out for all users using Google search in English whether [...]]]></description>
			<content:encoded><![CDATA[<p>In February I <a href="http://www.waveofweb.com/google/google-takes-another-big-step-to-take-down-low-quality-sites/" target="_blank">wrote a post updating you about the implementation of Google&#8217;s high-quality sites algorithm</a> that you call as <strong>Panda update</strong> <img src='http://www.waveofweb.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> . At that time it was rolled out only to Google.com users in the USA. A few days back <a href="http://googlewebmastercentral.blogspot.com/2011/04/high-quality-sites-algorithm-goes.html" target="_blank">Google has rolled it out for all users using Google search in English</a> whether they are from English speaking countries or non-English speaking countries.</p>
<p>And they have also started taking user feedback signals to give better search results, like Google might consider <a href="http://googleblog.blogspot.com/2011/03/hide-sites-to-find-more-of-what-you.html" target="_blank">searcher&#8217;s blocking behaviour</a> as a confirmation that the site was targeted correctly by the new algorithm. Though this data inclusion signals will have minor affects than the original change like 2% comparing to 12% search queries in the US.</p>
<p>Anyways, most probably you will see some kind of impact on your organic traffic trend in next few days. And if you are trying to copy from here and there, and create a shallow site, good luck to you <img src='http://www.waveofweb.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.waveofweb.com/google/google-rolled-out-farmer-algorithm-globally-to-all-english-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 1/42 queries in 0.013 seconds using disk: basic
Object Caching 1076/1158 objects using disk: basic

Served from: www.waveofweb.com @ 2012-02-05 23:06:36 -->
